| Projects | Custom Project Types | |
| Unlimited Projects Per Client | ||
| Secure Document Storage | ||
| Full Edit History | ||
| Notes | ||
| Track Open Items | ||
| Email Open Items To Client | ||
| Send & Receive Text Messages | ||
| Track Which Users Received And Processed Open Items | ||
| Add Spouse And Business To Projects | ||
| Client Address Book | ||
| Customize Workflow By Project Type | ||
| Customize Tasks By Project Type | ||
| Track Tasks | ||
| Assign Project To Specific User | ||
| Add Project Reminders For Yourself And Others | ||
| Bookmark Projects For Later | ||
| Flag Projects As High Priority |
| Dashboard | Filter By Project Status | |
| Highest Priority Items First | ||
| Highlight Re-Do's | ||
| Filter Items By Assigned User | ||
| Filter Items By Due Date | ||
| Automatically Highlight Neglected Files | ||
| Automatically Mark Files "Stale" | ||
| Filter Items By Due Date | ||
| Filter Items By Status of Any Task | ||
| Bulk Change File Status | ||
| Bulk Send SMS Text Messages | ||
| Send Files To Queue To Improve Efficiency |
| Reports | Total Active Projects By Status (Chart) | |
| Total Actions By User (chart) | ||
| User Activity Stream | ||
| Product Enrollment Report |
Takes About Nine Minutes.
See How Taxydo Makes Your Team Twice As Fast